No. of Person | Load (Kg) | Car Width (mm) | Car Depth (mm) | Hoistway Width (mm) | Hoistway Depth (mm) | Door Entrance Width(mm) | Door Entrance Height(mm) |
---|---|---|---|---|---|---|---|
6 | 408 | 1000 | 1100 | 1550 | 1550 | 700 | 2000 |
8 | 544 | 1300 | 1100 | 1700 | 1550 | 800 | 2000 |
10 | 680 | 1350 | 1300 | 1750 | 1750 | 800 | 2000 |
13 | 884 | 1600 | 1350 | 2000 | 1900 | 900 | 2000 |
15 | 1020 | 1600 | 1500 | 2000 | 1050 | 900 | 2000 |
16 | 1088 | 1600 | 1550 | 2150 | 2100 | 1000 | 2000 |
20 | 1360 | 1800 | 1650 | 2200 | 2200 | 1000 | 2000 |
EROS ELEVATORS, the pioneer of the Indian Elevator Industry was established in 1947, head quartered in Mumbai and with branches in Pune, Bangalore, Ahmedabad, Surat, Rajkot, Nashik, Vapi, Daman & Hyderabad.
9:30 am to 6:00 pm