Capacity : 4P to 24P
Speed : 0.6 to 5.0 mps
Max. Travel : 180 m
Capacity : 2500 to 5000 kg
Speed : 0.5 to 1.0 mps
Max. Travel : 60 m
Speed : 0.2 to 0.5 mps
Max. Travel : 18 m
Capacity : 500 to 5000 kg
Speed : 0.4 to 1.5 mps
Capacity : 13P to 24P
Speed : 1.0 to 1.75 mps
Type | Product Group | Model | Description | Speed | Capacity (Persons) | No. of Stops/ Max travel | |
---|---|---|---|---|---|---|---|
Passenger | ILA | Ero1 | Passenger elevator, Geared, Manual doors (MR) | 0.6 mps | 544 kg / Up to 8P | 8 Stops / 21 m | |
CHARVI | Ero5 | Passenger elevator, Gearless (MR / MRL) | Up to 1.75 mps | Up to 1632 kg / Up to 24P | 31 Stops / 90 m | ||
EroA | Passenger elevator, Gearless (MR / MRL) | 1.0 mps | 680 kg / Up to 10P | 16 Stops / 45 m | |||
MAGNUS | EroD | Passenger elevator, Gearless (MR / MRL)) | Up to 5.0 mps | 1632 kg / Up to 24P | 61 Stops / 180 m | ||
Car | TITUS | Ero10 | Car elevator, Gearless (MR / MRL) | Up to 1.0 mps | Up to 5000 kg | 21 Stops / 60 m | |
Ero11 | Car elevator, Hydraulic | 0.5 mps | Up to 3000 kg | Up to 9 Stops / 24 m | |||
Home | CASA | Ero3 | Home elevator | Up to 0.5 mps | 204 kg / 3P | 4 Stops / 10 m | |
Hospital | STELLA | Ero6 | Hospital elevator, Gearless (MR / MRL) | Up to 1.75 mps | Up to 1360 kg / Up to 20P | 31 Stops / 90 m | |
EroD | Hospital elevator, Gearless (MR / MRL) | Up to 5.0 mps | 1768 kg / Up to 26P | 61 Stops / 180 m | |||
Freight | AMARA | Ero8 | Freight elevator, Gearless (MR) | Up to 1.0 mps | Up to 5000 kg | 21 Stops / 60 m | |
Fire Evacuation | AURA | EroD | High speed Fire Evacuation elevator (MR / MRL) | Up to 5.0 mps | 1632 kg / Up to 24P | 61 Stops / 180 m |
EROS ELEVATORS, the pioneer of the Indian Elevator Industry was established in 1947, head quartered in Mumbai and with branches in Pune, Bangalore, Ahmedabad, Surat, Rajkot, Nashik, Vapi, Daman & Hyderabad.
9:30 am to 6:00 pm