No. of Person | Load (Kg) | Car Width (mm) | Car Depth (mm) | Hoistway Width (mm) | Hoistway Depth (mm) | Door Entrance Width(mm) | Door Entrance Height(mm) |
---|---|---|---|---|---|---|---|
6 | 408 | 1100 | 1000 | 1775 | 1475 | 700 | 2000 |
8 | 544 | 1300 | 1100 | 1975 | 1525 | 800 | 2000 |
10 | 680 | 1350 | 1300 | 2025 | 1625 | 800 | 2000 |
13 | 884 | 1600 | 1350 | 2275 | 1650 | 900 | 2000 |
15 | 1020 | 1600 | 1500 | 2275 | 1760 | 900 | 2000 |
EROS ELEVATORS, the pioneer of the Indian Elevator Industry was established in 1947, head quartered in Mumbai and with branches in Pune, Bangalore, Ahmedabad, Surat, Rajkot, Nashik, Vapi, Daman & Hyderabad.
9:30 am to 6:00 pm