No. of Person | Load (Kg) | Car Width (mm) | Car Depth (mm) | Hoistway Width (mm) | Hoistway Depth (mm) | Door Entrance Width(mm) | Door Entrance Height(mm) |
---|---|---|---|---|---|---|---|
13 | 884 | 1000 | 2200 | 1710 | 2460 | 800 | 2000 |
13 | 884 | 1100 | 2000 | 1775 | 2260 | 800 | 2000 |
15 | 1020 | 1000 | 2400 | 1710 | 2660 | 800 | 2000 |
15 | 1020 | 1100 | 2200 | 1775 | 2460 | 800 | 2000 |
LOAD | SHAFT SIZE(mm) | CABIN SIZE(mm) | CABIN INSIDE AREA. (Sq.mtrs) | E= ENTRANCE (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY (Persons) | KGS | SHAFT WIDTH | SHAFT DEPTH | CABIN INSIDE WIDTH | CABIN INSIDE DEPTH | ||||||
UPTO G+10 | ABOVE G+10 UPTO G+20 | MIN. | MAX. | ||||||||
MIN. | MAX. | MIN. | MAX. | ||||||||
13 | 884 | 1575 | 1840 | 1600 | 1840 | 2740 | 3500 | 900 | 2400 | 2.16 | 800x2000 |
1675 | 1940 | 1700 | 1940 | 2540 | 1000 | 2200 | 2.20 | ||||
1775 | 2040 | 1800 | 2040 | 2338 | 1100 | 2000 | 2.20 | ||||
1875 | 2140 | 1900 | 2140 | 2138 | 1200 | 1800 | 2.16 | ||||
15 | 1020 | 1675 | 1940 | 1700 | 1940 | 2740 | 3500 | 1000 | 2400 | 2.40 | 800x2000 |
1775 | 2040 | 1800 | 2040 | 2540 | 1100 | 2200 | 2.42 | ||||
1875 | 2140 | 1900 | 2140 | 2340 | 1200 | 2000 | 2.40 |
EROS ELEVATORS, the pioneer of the Indian Elevator Industry was established in 1947, head quartered in Mumbai and with branches in Pune, Bangalore, Ahmedabad, Surat, Rajkot, Nashik, Vapi, Daman & Hyderabad.
9:30 am to 6:00 pm