Load (Kg) | Car Width (mm) | Car Depth (mm) | Hoistway Width (mm) | Hoistway Depth (mm) | Door Entrance Width (mm) | Door Entrance Height (mm) |
---|---|---|---|---|---|---|
2500 & 3000 | 2250 | 5500 | 3450 | 5925 | 2250 | 2300 |
2300 | 5500 | 3550 | 5925 | 2300 | 2300 | |
2400 | 5500 | 3650 | 5925 | 2400 | 2300 | |
2500 | 5500 | 3750 | 5925 | 2500 | 2300 | |
2800 | 6000 | 4100 | 6425 | 2800 | 2300 |
Load (Kg) | Car Width (mm) | Car Depth (mm) | Hoistway Width (mm) | Hoistway Depth (mm) | Door Entrance Width (mm) | Door Entrance Height (mm) |
---|---|---|---|---|---|---|
3500 & 4000 | 2400 | 6000 | 3600 | 6550 | 2400 | 2300 |
2500 | 6000 | 3700 | 6550 | 2500 | 2300 | |
2700 | 6000 | 3900 | 6550 | 2700 | 2300 | |
2800 | 6000 | 4000 | 6550 | 2800 | 2300 |
EROS ELEVATORS, the pioneer of the Indian Elevator Industry was established in 1947, head quartered in Mumbai and with branches in Pune, Bangalore, Ahmedabad, Surat, Rajkot, Nashik, Vapi, Daman & Hyderabad.
9:30 am to 6:00 pm