Load (Kg) | Car Width (mm) | Car Depth (mm) | Hoistway Width (mm) | Hoistway Depth (mm) | Door Entrance Width | Door Entrance Height |
---|---|---|---|---|---|---|
2500 & 3000 | 2250 | 5500 | 3250 | 5925 | 2250 | 2300 |
2300 | 5500 | 3350 | 5925 | 2300 | 2300 | |
2400 | 5500 | 3450 | 5925 | 2400 | 2300 | |
2500 | 5500 | 3550 | 5925 | 2500 | 2300 | |
2800 | 6000 | 3950 | 6425 | 2800 | 2300 |
EROS ELEVATORS, the pioneer of the Indian Elevator Industry was established in 1947, head quartered in Mumbai and with branches in Pune, Bangalore, Ahmedabad, Surat, Rajkot, Nashik, Vapi, Daman & Hyderabad.
9:30 am to 6:00 pm